Here is a list of the missions in Borderlands to be completed, listed by area! Find out where to get them, and what kind of loot you get.
*Add-on content, The Zombie Island of Dr. Ned, Mad Moxxi's Underdome, Secret Armory of General Knoxx
Main Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Tutorial and Nine-Toes missions | ||||
| Fresh Off The Bus | The Arid Badlands | Guardian Angel | 2 | None |
| The Doctor Is In | The Arid Badlands | Dr. Zed | 2 | 48XP |
| Skags At The Gate | The Arid Badlands | Dr. Zed | 2 | 114XP |
| Claptrap Rescue | The Arid Badlands | Claptrap | 2 | 72XP |
| Fix'er Upper | The Arid Badlands | Dr. Zed | 2 | 192XP, $118 |
| Blinding Nine-Toes | The Arid Badlands | Dr. Zed | 2 | 480XP, $313 |
| Nine-Toes: Meet T.K. Baha | The Arid Badlands | Dr. Zed | 3 | 90XP |
| Nine-Toes: T.K.'s Food | The Arid Badlands | T.K. Baha | 2 | 480XP, $313 |
| Got Grenades? | The Arid Badlands | T.K. Baha | 2 | 48XP |
| Nine-Toes: Take Him Down | The Arid Badlands | T.K. Baha | 4 | 2880XP |
| Nine-Toes: Time To Collect | The Arid Badlands | T.K. Baha | 7 | 108XP, $2210, Grenade Mod |
| Job Hunting | The Arid Badlands | Dr. Zed | 7 | 108XP |
| Catch-A-Ride missions | ||||
| Catch-A-Ride | The Arid Badlands | Scooter | 7 | 108XP |
| Bone Head's Theft | The Arid Badlands | Scooter | 10 | 4320XP, $1552 |
| The Piss Wash Hurdle | The Arid Badlands | Scooter | 10 | 720XP |
| Return To Zed | The Arid Badlands | Scooter | 10 | 720XP, $1552, Weapon Equip SDU |
| Killing Sledge | ||||
| Sledge: Meet Shep | The Arid Badlands | Dr. Zed | 10 | 144XP |
| Sledge: The Mine Key | The Arid Badlands | Shep Sanders | 10 | 1440XP |
| Sledge: To The Safe House | The Arid Badlands | Shep Sanders | 14 | 5760XP |
| Sledge: Battle For The Badlands | The Arid Badlands | Shep Sanders | 17 | 9804XP, $6866, |
| Can we go now, PLEEEESE? | ||||
| Leaving Fyrestone | The Arid Badlands | Dr. Zed | ? | ? |
Once unlocked, the remaining missions can be played at any time.
Side missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| T.K. Has More Work | The Arid Badlands | T.K. Baha | 10 | 360XP, $776 |
| T.K.'s Life And Limb | Skag Gully | T.K. Baha | 7 | 4320XP, $2210, T.K.'s Wave |
| By The Seeds Of Your Pants | Skag Gully | T.K. Baha | 9 | 1980XP, $1386, Sniper Rifle |
| Get The Flock Outta Here | The Arid Badlands | Shep Sanders | 10 | 2880XP, $2329 |
| Braking Wind | The Arid Badlands | Shep Sanders | 10 | 3023XP, $2329 |
| What Hit The Fan | The Arid Badlands | Shep Sanders | 13 | 2699XP, $4363, |
| Why Are They Here? | Skag Gully | Fyrestone Bounty Board | 7 | 1944XP, $1658, Shield |
| Get A Little Blood On The Tires | The Arid Badlands | Fyrestone Bounty Board | 10 | 1152XP, $2329 |
| Hidden Journal: The Arid Badlands | The Arid Badlands | Fyrestone Bounty Board | 13 | 2699XP, $5454 |
| Shock Crystal Harvest | Lost Cave | Fyrestone Bounty Board | 15 | 3672XP, Shock Artifact |
| Scavenger: Sniper Rifle | Arid Hills | Fyrestone Bounty Board | 12 | 1932XP, Sniper Rifle |
| The Legend Of Moe and Marley | Arid Hills | Fyrestone Bounty Board | 15 | 6120XP, $4105, Fire Artifact |
| Scavenger: Combat Rifle | The Arid Badlands | Fyrestone Bounty Board | 15 | 2346XP, Combat Rifle |
| Insult To Injury | The Arid Badlands | Fyrestone Bounty Board | 15 | 4080XP, $2736 |
| Schemin' That Sabotage | The Arid Badlands | Fyrestone Bounty Board | 18 | 4800XP, $7689 |
| Product Recall | The Arid Badlands | Fyrestone Bounty Board | 15 | 3468XP, $4105 |
| Find Bruce McClane | The Arid Badlands | Fyrestone Bounty Board | 15 | 3060XP |
| Circle Of Death: Meat And Greet | The Arid Badlands | Fyrestone Bounty Board | 12 | 504XP |
| Circle Of Death: Round 1 | The Arid Badlands | Rade Zayben | 12 | 1680, $1947, Shield |
| Circle Of Death: Round 2 | The Arid Badlands | Rade Zayben | 15 | 2652XP, $4105, Grenade Mod |
| Circle Of Death: Final Round | The Arid Badlands | Rade Zayben | 18 | 4800XP, $9612 |
The Dahl Headlands Back to Top
Main Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Getting Lucky | Dahl Headlands | Ernest | 18 | 2400XP, Grenade Mod |
| Powering The Fast Travel Network | Dahl Headlands | Lucky Zaford | 20 | 2376XP, Fast Travel |
| Road Warriors: Hot Shots | Dahl Headlands | Lucky Zaford | 18 | 2400XP |
| Road Warriors: Bandit Apocalypse | Dahl Headlands | Lucky Zaford | 20 | 10560XP, Access to New Haven, Weapon SDU |
Once unlocked, the following missions can be played at any time.
Side Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Big Game Hunter | Dahl Headlands | Ernest | 20 | 5280XP, Whitting's Elephant Gun |
| Death Race Pandora | Dahl Headlands | Lucky's Bounty Board | 20 | 5280XP, Weapon/Grenade Mod |
| Fuel Feud | Dahl Headlands | Lucky's Bounty Board | 18 | 4800XP, Weapon/Grenade Mod |
| Scavenger: Revolver | Dahl Headlands | Lucky's Bounty Board | 20 | 3036XP, Revolver |
| Well There's Your Problem Right There | Dahl Headlands | Lucky's Bounty Board | 18 | 6000XP |
| Ghosts of the Vault | Dahl Headlands | Lucky's Bounty Board | 20 | 5280XP, Level 2 Explosive Artifact |
New Haven Missions Back to Top
Main Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Power To The People | New Haven | Helena Pierce | 20 | 2376XP, $2411 |
| Seek Out Tannis | Rust Commons West | Helena Pierce | 21 | 2760XP, $2700 |
| Jaynistown: Getting What's Coming To You | New Haven | Erik Franks | 27 | 4872XP, $15993 |
| Jaynistown: Unintended Consequences | New Haven | Erik Franks | 27 | 3480XP |
| Jaynistown: Cleaning Up Your Mess | Rust Commons East | Helena Pierce | 29 | 13391XP, $20062 |
Once unlocked, the following missions can be played at any time.
Side Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Jack's Other Eye | Rust Commons West | Helena Pierce | 23 | 6000XP, $10164, Combat Rifle |
| Middle Of Nowhere No More: Investigate | Rust Commons East | Helena Pierce | 24 | 4680XP, $3794, Class Mod |
| Relight The Beacons | Rust Commons East | Helena Pierce | 27 | 10440XP, $15993, Sniper Rifle |
| Smoke Signals: Investigate Old Haven | Old Haven | Helena Pierce | 28 | 6120XP, $11941 |
| Firepower: All Sales Are Final | Rust Commons West | Marcus Kincaid | 21 | 5520XP, $10803, Pistol |
| Firepower: Market Correction | Rust Commons West | Marcus Kincaid | 21 | 5520XP, $10803, Sub-Machine Gun |
| Firepower: Plight Of The Middle Man | Rust Commons West | Marcus Kincaid | 23 | 6000XP, $6776, Combat Rifle |
| Up To Our Ears | Rust Commons West | Scooter | 21 | 5520XP, $8102 |
| Scooter's Used Car Parts | Rust Commons West | Scooter | 21 | 4140XP, $10803 |
| Is T.K. O.K.? | Arid Badlands | Scooter | 21 | 6072XP, $8102, Grenade SDU |
| I've Got A Sinking Feeling... | Treacher's Landing | Scooter | 27 | 17400XP, $26656, Launcher |
| Like A Moth To Flame | Arid Badlands | New Haven Bounty Board | 21 | 8280XP, $8102, The Blister |
| Scavenger: Submachine Gun | Rust Commons West | New Haven Bounty Board | 21 | $10803, a Submachine Gun |
| King Tossing | Tetanus Warren | New Haven Bounty Board | 21 | 5244XP, $5401, The Spy, Wee Wee's Super Booster |
| Corrosive Crystal Harvest | Tetanus Warren | New Haven Bounty Board | 21 | 5520XP, $2700, Corrosive Artifact |
| Hidden Journal: Rust Commons West | Rust Commons West | New Haven Bounty Board | 23 | 6000XP, $20328 |
| Missing Persons | New Haven | New Haven Bounty Board | 24 | 1560XP, $3794 |
| Two Wrongs Make A Right | Krom's Canyon | New Haven Bounty Board | 25 | $8500, 5670 XP |
| Wanted: Fresh Fish | Treacher's Landing | New Haven Bounty Board | 27 | $26656, 17400 XP, Leviathan |
| Dumpster Diving For Great Justice | New Haven | Erik Franks | 27 | 3828XP, $31987 |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Main Missions | ||||
| Meet 'Crazy' Earl | Crazy Earl's Scrapyard | Patricia Tannis | 22 | 2880 XP, $3025 |
| Jaynistown: Secret Rendezvous | Rust Commons East | Patricia Tannis | 27 | 3480 XP, $5331 |
| Not Without My Claptrap | Old Haven | Patricia Tannis | 28 | 10800XP |
| Side Missions | ||||
| Circle Of Slaughter: Round 1 | Rust Commons West | Chuck Durden | 26 | 6720 XP, $14280, Random Shield |
| Circle Of Slaughter: Round 2 | Rust Commons West | Chuck Durden | 29 | 7439 XP, $26749, Random Class Mod |
| Circle Of Slaughter: Final Round | Rust Commons West | Chuck Durden | 28 | 7200 XP, $35825, Random weapon |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Main Mission | ||||
| Another Piece Of The Puzzle | Trash Coast | Guardian Angel | 25 | 10040 XP, $15993 |
| Jaynistown: A Brother's Love | Rust Commons East | Taylor Kobb | 27 | 6264 XP, $10662 |
| Jaynistown: Spread The Word | New Haven | Taylor Kobb | 27 | 10440 XP, $15993, Sniper Rifle |
| Side Missions | ||||
| Middle Of Nowhere No More: Fuses? Really? | Rust Commons East | Hudson Johns | 24 | 6240XP, $15178 |
| Middle Of Nowhere No More: Small Favor | Rust Commons East | Hudson Johns | 24 | 6240XP, $15178 |
| Middle Of Nowhere No More: Scoot On Back | Rust Commons East | Hudson Johns | 24 | 3432XP, $11383, Shield |
| Altar Ego: Burning Heresy | Rust Commons East | Middle Of Nowhere Bounty Board | 24 | 6240XP, $7589 |
| Altar Ego: The New Religion | Rust Commons East | Middle Of Nowhere Bounty Board | 27 | 6240XP, $7589 |
| Altar Ego: Godless Monsters | Rust Commons East | Middle Of Nowhere Bounty Board | 29 | 8369XP, $20062, The Dove |
| A Bug Problem | Rust Commons East | Middle Of Nowhere Bounty Board | 27 | 6960XP, $21324, Shotgun |
| Hidden Journal: Rust Commons East | Rust Commons East | Middle Of Nowhere Bounty Board | 26 | 6720XP, $28560 |
| Scavenger: Shotgun | Rust Commons East | Middle Of Nowhere Bounty Board | 24 | 3588XP |
| Scavenger: Machine Gun | The Salt Flats | Middle Of Nowhere Bounty Board | 30 | 4416XP, Machine Gun |
| Circle Of Slaughter: Meat and Greet | Rust Commons West | Middle Of Nowhere Bounty Board | 26 | 1008XP |
| Bait And Switch | Trash Coast | Middle Of Nowhere Bounty Board | 27 | 6960XP, $5331 |
| House Hunting | Trash Coast | Middle Of Nowhere Bounty Board | 27 | 6960XP, $15993, Nailer |
| Green Thumb | Rust Commons East | Stance Von Kofsky | 29 | 7439XP, $20062, Shotgun |
Crazy Earl's Scrapyard Back to Top
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Get Off My Lawn! | Crazy Earl's Scrapyard | Crazy Earl | 22 | 4320XP, $3025 |
| Today's Lesson: High Explosives | Crazy Earl's Scrapyard | Crazy Earl | 22 | 7200XP, $9075, Grenade SDU |
| Hair Of The Dog | Treacher's Landing | Crazy Earl | 23 | 4950XP, $5082 |
| Earl Needs Food...Badly | Krom's Canyon | Crazy Earl | 25 | 9720XP, $21250 |
| The Next Piece | Krom's Canyon | Crazy Earl | 25 | 6480XP, $8500 |
| Earl's Best Friend | Trash Coast | Crazy Earl | 27 | 6612XP, $15993, Sniper Rifle |
| Claptrap Rescue: Scrapyard | Crazy Earl's Scrapyard | Claptrap | 22 | 1440XP, Backpack SDU |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Claptrap Rescue: Old Haven | Old Haven | Claptrap | 28 | 1800 XP, Backpack SDU |
| Smoke Signals: Shut Them Down | Old Haven | Dead Bandit | 28 | 6480 XP, $29854 |
| Bandit Treasure: Three Corpses, Three Keys | Old Haven | Dead Bandit | 28 | 10800 XP, $5970 |
| Bandit Treasure: X Marks the Spot | Dahl Headlands | Dead Bandit | 28 | 7200 XP, $29854 |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Claptrap Rescue: Trash Coast | Trash Coast | Claptrap | 27 | 1740 XP, Backpack SDU |
Salt Flats Missions Back to Top
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Get Some Answers | Crimson Fastness | Patricia Tannis | 30 | 13560 XP |
| Claptrap Rescue: The Salt Flats | The Salt Flats | Claptrap | ?? | ?? XP, Backpack SDU |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Find The Echo Command Console | Crimson Fastness | Patricia Tannis | 31 | ? XP, Artifact |
| Reactivate the ECHO Comm System | Crimson Enclave | Patricia Tannis | 31 | 9900 XP |
| Find Steele | The Vault | Patricia Tannis | 32 | 20400 XP |
| Claptrap Rescue: Crimson Fastness | Crimson Fastness | Claptrap | 30 | 1920 XP, Backpack SDU |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Welcoming Committee | Jakobs Cove | Jakobs Cove Claptrap | varies | variable XP and money |
| Is The Doctor In? | Jakobs Cove | Jakobs Cove Claptrap | varies | variable XP |
| House of the Ned | Hallow's End | Dr. Ned's Notice | varies | variable XP |
| There May Be Some Side Effects... | Generally Hospital | Dr. Ned | varies | variable XP |
| Secrets and Mysteries | Dead Haven | Jakobs Cove Claptrap | varies | variable XP |
| Jakobs Fodder | Dead Haven | Dr. Ned's ECHO Recording | varies | variable XP and money |
| Hitching A Ride | Dead Haven | Jakobs ECHO | varies | variable XP and money, Pistol |
| A Bridge Too Ned | Lumber Yard | Jakobs Replacement Claptrap | varies | variable XP and money |
| Night of the Living Ned | The Mill | Jakobs ECHO | varies | variable XP and money |
| Ned's undead, baby, Ned's undead | The Mill | Dr. Ned | varies | variable XP and money |
The remaining missions are not central to the main story.
Side Missions
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Missing: Hank Reiss | Jakobs Cove | Jakobs Cove Bounty Board | varies | variable XP and money, Combat Rifle |
| Eggcellent Opportunity! | Jakobs Cove | Jakobs Cove Bounty Board | varies | variable XP and money, Class Mod |
| Pumpkinhead | Hallow's End | Jakobs Cove Bounty Board | varies | variable XP and money, Sniper Rifle |
| Leave It To The Professionals | Generally Hospital | Jakobs Cove Bounty Board | varies | variable XP and money |
| The Pack | Generally Hospital | Jakobs Cove Bounty Board | varies | variable XP and money |
| It's Alive | Dead Haven | Jakobs Cove Bounty Board | varies | variable XP and money, Sub-machine Gun |
| Upsale | Jakobs Cove | Jakobs Cove Bounty Board | varies | variable XP and money |
| Here We Go Again | Lumber Yard | Jakobs Cove Bounty Board | varies | variable XP and money |
| Claptrap Rescue: The Lumber Yard | Lumber Yard | Claptrap | varies | variable XP, Backpack SDU |
| TK Lives! | Hallow's End | TK Baha's prosthetic leg | varies | variable XP |
| Brains | Hallow's End | Zombie TK Baha | varies | variable XP, one random item |
| Braaains | Hallow's End | Zombie TK Baha | varies | variable XP, one random item |
| Braaaaains | Hallow's End | Zombie TK Baha | varies | variable XP, one random item |
| Braaaaaaaaaaaains | Hallow's End | Zombie TK Baha | varies | variable XP, one random item |
| Braaaaaaaaaaaaaaaaains | Hallow's End | Zombie TK Baha | varies | variable XP, one random item |
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Prove Yourself | Underdome | Underdome Bounty Board | 15 | 10,200 XP $6,841, Free Skill Point |
Secret Armory of General Knoxx Back to Top
| Name | Location | Given By | Level | Reward |
|---|---|---|---|---|
| Main Missions | ||||
| Scooter? But I Don't Even Know Her. | T-Bone Junction | Atlas informant | ||
| Boost the Monster | T-Bone Junction | Scooter | ||
| Greasemonkey | T-Bone Junction | Scooter | ||
| You've Got Moxxi: Roadblock | The Crimson Tollway | Scooter | ||
| You've Got Moxxi: Moxxi's Red Light | Moxxi's Red Light | Scooter | ||
| Prison Break: Road Warrior | The Ridgeway | Moxxi | ||
| Prison Break: Over the Wall | Sunken Sea | Moxxi | ||
| Prison Break: Try Not to Get Shanked | Lockdown Palace | Moxxi | ||
| Rendezvous | T-Bone Junction | Athena | ||
| Code Breaker: Analysis | The Ridgeway | Athena | ||
| Code Breaker: Time is Bullets | Sunken Sea | Lance ECHO | ||
| Athena Set Up Us The Bomb | T-Bone Junction | Athena | ||
| Bridging the Gap | Deep Fathoms | Athena | ||
| Armory Assault | Crimson Armory | Athena | ||
| Loot Larceny | Crimson Armory | Athena | ||
| Side Missions | ||||
| Core Collection | T-Bone Junction | Marcus | ||
| Wanted: Dead! | The Crimson Tollway | Agent 01 | ||
| Claptrap Rescue: Lockdown Palace | Lockdown Palace | Claptrap | ||
| OMG APC | The Ridgeway | Scooter | ||
| This Bitch is Payback | The Ridgeway | Athena | ||
| This Bitch is Payback, pt. 2 | Road's End | Athena | ||
| Knoxxed Out | Road's End | Athena | ||
| Thrown for a Loop | Road's End | Moxxi | ||
| Stain Removal | Deep Fathoms | Moxxi | ||
| Big Crimson Brother is Watching | T-Bone Junction | T-Bone Junction Bounty Board | ||
| Drifter Lifter | Sunken Sea | T-Bone Junction Bounty Board | ||
| Road Rage | Sunken Sea | T-Bone Junction Bounty Board | ||
| Power Leech | Sunken Sea | T-Bone Junction Bounty Board | ||
| Bugged | Road's End | T-Bone Junction Bounty Board | ||
| You. Will. Die. | Crawmerax's Lair | T-Bone Junction Bounty Board | ||
| Circle of Duty: New Recruit | Circle of Duty | T-Bone Junction Bounty Board | ||
| Circle of Duty: Cadet | Circle of Duty | Circle of Duty Director Zach | ||
| Circle of Duty: Private | Circle of Duty | Circle of Duty Director Zach | ||
| Circle of Duty: Corporal | Circle of Duty | Circle of Duty Director Zach | ||
| Circle of Duty: Sergeant | Circle of Duty | Circle of Duty Director Zach | ||
| Circle of Duty: Medal of Duty | Circle of Duty | Circle of Duty Director Zach | ||
| Purple Juice! | Sunken Sea | Thirsty the Midget | ||
| Little People, Big Experiments | The Ridgeway | Thirsty the Midget | ||
| Lost Lewts | Road's End | Radar device | ||
| Mop Up | T-Bone Junction | Marcus | ||
| Super-Marcus Sweep | Crimson Armory | Marcus | ||
| Local Trouble | T-Bone Junction | Marcus | ||
| It's Like Christmas! | Crimson Armory | Marcus | ||
Part of the fun of playing Borderlands is completing all of the challenges, and gaining all of the Achievements. Here is a list of all the achievements in the original game, and DLC, for Xbox 360 and PS3 (no Steam achievements for Borderlands) and some tips on how to add them to your arsenal of accomplishments!
Zombie Island of Dr. Ned
Mad Moxxi's Underdome Riot
Secret Armory of General Knoxx
| Name | Description | Xbox 360 Game Points
| Playstation 3 Trophies | How to Get It |
|---|---|---|---|---|
| Paid in Fyrestone | Complete 5 missions in the Arid Badlands | 5 | Bronze | 'Nuff said. Find 5 quests and complete them. Collect quests from Dr. Zed, T.K. Baha and the Bounty Board in Fyrestone |
| Made in Fyrestone | Complete all missions in the Arid Badlands | 15 | Bronze | Rust Commons are outside the town of New Haven |
| Paid in New Haven | Complete 5 missions in the Rust Commons | 10 | Bronze | See the Missions list to plan this Achievement |
| Made in New Haven | Complete all missions in the Rust Commons | 20 | Bronze | See the Missions list to plan this Achievement |
| My Brother is an Italian Plumber | Kill an enemy by stomping on its head | 15 | Bronze | You do minor damage when your character physically jumps on a baddy. Go to Fyrestone in the Arid badlands and (if you're not too powerful already) damage a LVL 2 Skag until it's near dead then jump on it until you kill it |
| Speedy McSpeederton | Race around the
Ludicrous Speedway in under 31 seconds |
10 | Bronze | Ludicrous Speedway is in southern portion of Dahl Headlands; correlates with the quest "Death Race Pandora" |
| You call this archaeology? | Apply an elemental artifact | 20 | Bronze | Complete the Shock Crystal Harvest Quest to get an elemental artifact |
| Ding! Newbie | Earn level 5 (5,376 XP) |
5 | Bronze | |
| Ding! Novice | Earn level 10 (37,798 XP) |
10 | Bronze | |
| Ding! Expert | Earn level 20 (263,595 XP) |
20 | Bronze | |
| Ding! Hardcore | Earn level 30 (820,463 XP) |
30 | Bronze | |
| Ding! Sleepless | Earn level 40 (1,836,137 XP) |
40 | Bronze | |
| Ding! Champion | Earn level 50 (3,429,728 XP) |
50 | Bronze | |
| Discovered Skag Gully | Discover Skag Gully | 5 | Bronze | Exit Fyrestone by the "Catch a Ride" station and go left |
| Discovered Sledge's Safe House | Discover Sledge's Safe House | 5 | Bronze | |
| Discovered Headstone Mine | Discover Headstone Mine | 5 | Bronze | |
| Discovered Trash Coast | Discover Trash Coast | 5 | Bronze | |
| Discovered The Scrapyard | Discover The Scrapyard | 10 | Bronze | |
| Discovered Krom's Canyon | Discover Krom's Canyon | 10 | Bronze | |
| Discovered Crimson Lance Enclave | Discover Crimson Lance Enclave | 15 | Bronze | |
| Discovered Eridian Promontory | Discover Eridian Promontory | 15 | Bronze | |
| Get A Little Blood on the Tires | Kill 25 enemies by ramming them with any vehicle | 20 | Bronze | Once you finish the Catch-a-Ride missions do a little run around the Arid Badlands, and run over everything you see |
| Rootinest, Tootinest, Shootinest | Kill 5 Rakk in under 10 seconds
|
10 | Bronze | Find a Rakk hive in the Arid Badlands and let them all come towards you one at a time. Shoot away! (Easier when you're above LVL 10) |
| Pandora-dog Millionaire | Earn $1,000,000 | 50 | Silver | Do all your quests and sell, sell, sell. Pick up any item that is dropped and sell like a fool |
| Fence | Sell 50 guns to a shop | 25 | Bronze | Pick up any items (or dupe a few if you have a buddy) and sell, sell, sell! |
| Can't We Get BEYOND Thunderdome? | Win an Arena match | 25 | Bronze | There are three arenas, one in the Arid Badlands by T.K. Baha/Fyrestone |
| Duel-icious | Win a duel against another player | 15 | Bronze | Go to your Game Options and turn on Accept Duels, walk up and melee attack another player, they will melee you back to accept your challenge |
| Group LF Healer | Rescue a groupmate from death in a co-op game | 25 | Bronze | Stay close to your teammate. When their health bar starts screaming red and flashing exclamation point, run up to them and you will get the option to Heal them (square on PS3). Press and hold until they get a second wind |
| There's No "I" In "Team" | Complete 15 missions in co-op | 30 | Bronze | Talk a buddy into buying Borderlands. The person who is the lowest level should host the game so they don't get locked out of quests that the other may have already completed. |
| And They'll Tell Two Friends | Play in a co-op game with either an employee of Gearbox or someone who has this achievement | 10 | Silver | |
| Weapon Aficionado | Reach proficiency level 10 with any weapon type | 20 | Bronze | |
| Duelinator | Win a duel without taking damage | 35 | Silver | |
| Facemelter | Kill 25 enemies with corrosive weapons | 25 | Bronze | |
| 1.21 Gigawatts | Kill 25 enemies with shock weapons | 25 | Bronze | |
| Pyro | Kill 25 enemies with incendiary weapons | 25 | Bronze | |
| Master Exploder | Kill 25 enemies with explosive weapons | 15 | Bronze | |
| There are some who call me...Tim | Equip a class mod for your character | 25 | Bronze | |
| Fully Loaded | Rescue enough Claptraps to earn 42 inventory slots | 10 | Bronze |
10 Claptrap missions |
| Truly Outrageous | Kill an enemy with the Siren's action skill | 15 | Bronze | Lilith's Phasewalk causes a damaging shockwave |
| Careful, He Bites | Kill 15 enemies with the Hunter's action skill | 15 | Bronze | Kill enemies with the Mordechai the Hunter's Bloodwing |
| Reckless Abandon | Kill 15 enemies with the Berserker's action skill | 15 | Bronze | Go Berserk with Brick's Berserker action skill |
| Down in Front! | Kill 15 enemies with the Soldier's action skill | 15 | Bronze | Set up Roland's sentry gun, the Scorpio Turret |
| 12 Days of Pandora | Mastered the technology of Pandora (12 Combat Rifle Kills, 11 Pistol Kills, 10 shotgun kills, 9 SMG kills, 8 sniper rifle kills, 7 melee kills, 6 critical hit kills, 5 explosive kills, 4 shock kills, 3 incendiary kills, 2 faces melted, 1 grenade kill) |
30 | Bronze | Use a corrosive weapon for the 2 faces melted, Critical Hit is easily achieved with the Hunter Mordechai as he has skills involving increased critical hit, otherwise aim for the head on humans, stomach on spiderants, mouth on skags |
| Wanted: Sledge | Killed Sledge | 10 | Silver | Follow the flow of the Sledge quests, Sledge is Level 18 |
| Wanted: Krom | Killed Krom | 20 | Silver | Found in Krom's Canyon atop a badass weapon turret, Krom is Level 25 (Gain extra XP if he dies after you knock him off his turret). Sniper rifles at the turret seemed to do the trick, make sure you have good cover, though! |
| Wanted: Flynt | Killed Flynt | 30 | Silver | Found in the Salt Flats |
| Destroyed the Hive | Killed the Rakk Hive | 40 | Silver | |
| Destroyed the Destroyer | Killed the Vault Boss | 50 | Gold | Big bad guy at the end. How to get it? Lots of bullets |
| United We Stand | Defeated the Rakk Hive, the Vault Boss, Sledge, Krom, or Flynt in a co-op game | 35 | Gold | |
| You're on a boat! | I bet you never thought you’d be here | 15 | Bronze | In Treacher's Landing find a docked boat around the corner of a beach-like area. There is sort of keyhole area through a rock you go through. The boat is decorated with Christmas Lights. Step onto it for this achievement. |
| Borderlands Defender | You have defeated all bosses and are a powerful force to be reckoned with | PS3 Only | Platinum |
| Name | Description | Xbox 360 Game Points
| Playstation 3 Trophies | How to Get It |
|---|---|---|---|---|
| House of the Ned | Completed the "House of Ned" missions | 25 | Bronze | Complete the mission to easily get your achievement |
| Jakobs Fodder | Completed "Jakobs Fodder" misssion | 25 | Bronze | Complete the mission to easily get your achievement |
| Night of the Living Ned | Killed Ned...sort of | 1 | Silver | |
| Ned's Undead, Baby | Killed Ned. Again. | 49 | Gold | |
| Braaaaaaaaaaaaains! | Completed "Braaaaaaaaaaaaains!" misssion | 25 | Silver | Complete the mission to easily get your achievement |
| Name | Description | Xbox 360 Game Points
| Playstation 3 Trophies | How to Get It |
|---|---|---|---|---|
| Small Tournament | Completed the lesser challenge in all 3 coliseums | 10 | Bronze | This second DLC is pure arena matches |
| Hell-Burbia | Completed the larger challenge in the Hell-Burbia coliseum | 25 | Silver | |
| The Angelic Ruins | Completed the larger challenge in The Angelic Ruins coliseum | 25 | Silver | |
| The Gully | Completed the larger challenge in The Gully coliseum | 25 | Silver | |
| Big Tournament | Completed each of the larger challenges in all 3 coliseums | 40 | Gold |
The Secret Armory of General Knoxx
| Name | Description | Xbox 360 Game Points
| Playstation 3 Trophies | How to Get It |
|---|---|---|---|---|
| Making a Monster | Build the New Car: Monster | 10 | Bronze | Unlocked after "Grease Monkey" mission is completed |
| Athena, Out | Rescue Athena | 25 | Bronze | Unlocked after "Prison Break: Try Not to Get Shanked mission" is completed |
| Depot Demolition | Destroy the Lance Depot | 25 | Bronze | During "Loot Larceny" mission |
| Vincible | Kill Crawmerax the Invincible | 50 | Silver | Unlocked after "You.Will.Die" mission is completed |
| Sneaky Little Buggers | Kill each of the loot midgets | 25 | Bronze | Kill one of each loot midget: Meat Popsicle, Truxican Wrestler, Mini Steve, Crimsom Shorty and Dumpster Diver |
| Speed Kills | Destroy a Lancer while in a Racer | 25 | Bronze | Complete "You've Got Moxxi: Moxxi's Red Light mission" to get Racer; shoot and destroy a Crimsom Lancer |
| Ding! Overleveled | Reach Level 51 | 15 | Silver | |
| Ding! Overleveled to 11 | Reach Level 61 | 40 | Bronze | |
| Completionist | Complete all missions in Secret Armory | 25 | Bronze | Complete all missions in Secret Armory |
| Secret Achievement - Sucker Born Every Minute |
Continue playing to unlock this secret achievement | 10 | Bronze | During "Code Breaker: Time is Bullets" in the Sunken Sea, go to house next to World's Largest Bullet, deposit 8 million in a box with dollar sign on it |
A complete list of the challenges in Borderlands for additional experience gains.
